The Industrial Basic LED MultiPower 2.0 is ideal for production halls due to its flexible power settings and high luminous efficacy. The even light distribution improves visibility and ensures safe working conditions. Its robust design, with IP66 and IK08 protection, guarantees durability in tough industrial environments, while the long lifespan reduces maintenance.
With a wide beam angle and neutral 4000K color temperature, the Industrial Basic LED MultiPower 2.0 provides uniform and comfortable lighting for open spaces. Its energy efficiency, combined with the ability to adjust power levels, ensures optimal lighting while keeping operational costs low.
The Industrial Basic LED MultiPower 2.0 is perfect for social rooms, offering pleasant, even lighting at a comfortable color temperature. Its adjustable power options allow for the ideal lighting setup, creating a welcoming environment while maintaining energy efficiency.
For technical rooms, the Industrial Basic LED MultiPower 2.0 provides reliable, high-quality lighting. Its durable construction and IP66 protection make it resistant to dust and moisture, ensuring dependable performance in critical environments.
The Industrial Basic LED MultiPower 2.0 is well-suited for underground garages, offering efficient lighting with excellent visibility. Its durable design, combined with IP66 protection, ensures resistance to harsh conditions like moisture and dust, making it a dependable choice for parking areas.
In warehouses, the Industrial Basic LED MultiPower 2.0 excels with its high luminous efficacy and adjustable power settings. The wide beam angle ensures comprehensive coverage, improving visibility and safety across large storage areas. Its long lifespan and durability further enhance its suitability for busy warehouse environments.
| Name | Product Code | Dimensions WxHxL [mm] | Power [W] | Luminous Flux [lm] | Efficiency [lm/W] | Color Temperature [K] | CRI/Ra | Ingress Protection [IP] | Beam Angle | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Basic LED MultiPower 2.0 1 | BAS2MP.10.040.8A4000 | 97 x 80 x 1277 | 23 | 3450 | 150 | 4000K | >80 | IP66 | 110°x105° | 2kg |
| Industrial Basic LED MultiPower 2.0 1 | BAS2MP.10.040.8A4000 | 97 x 80 x 1277 | 30 | 4350 | 145 | 4000K | >80 | IP66 | 110°x105° | 2kg |
| Industrial Basic LED MultiPower 2.0 1 | BAS2MP.10.040.8A4000 | 97 x 80 x 1277 | 35 | 5050 | 144 | 4000K | >80 | IP66 | 110°x105° | 2kg |
| Industrial Basic LED MultiPower 2.0 1 | BAS2MP.10.040.8A4000 | 97 x 80 x 1277 | 40 | 5750 | 144 | 4000K | >80 | IP66 | 110°x105° | 2kg |
| Name | Product Code | Dimensions WxHxL [mm] | Power [W] | Luminous Flux [lm] | Efficiency [lm/W] | Color Temperature [K] | CRI/Ra | Ingress Protection [IP] | Beam Angle | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Basic LED MultiPower 2.0 2 | BAS2MP.20.075.8A4000 | 97 x 80 x 1573 | 42 | 6600 | 157 | 4000K | >80 | IP66 | 110°x105° | 2.4kg |
| Industrial Basic LED MultiPower 2.0 2 | BAS2MP.20.075.8A4000 | 97 x 80 x 1573 | 52 | 8100 | 156 | 4000K | >80 | IP66 | 110°x105° | 2.4kg |
| Industrial Basic LED MultiPower 2.0 2 | BAS2MP.20.075.8A4000 | 97 x 80 x 1573 | 63 | 9600 | 152 | 4000K | >80 | IP66 | 110°x105° | 2.4kg |
| Industrial Basic LED MultiPower 2.0 2 | BAS2MP.20.075.8A4000 | 97 x 80 x 1573 | 75 | 11100 | 148 | 4000K | >80 | IP66 | 110°x105° | 2.4kg |
Already have a quote? Select the product family and then the product code that interests you to download an individual product sheet
CO2 reduction
Reduction of annual electricity consumption
Overall return on investment around 2 years
Do you want to test the luminaire? Leave your contact details, and we will get in touch with you within 24 hours.
Do you need a quote or have any questions about the luminaire? Leave your contact details, and we will answer your questions.